<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Grid or Canvas as sprite containter?	</title>
	<atom:link href="https://laumania.net/2009/01/31/using-grid-or-canvas-as-sprite-containter/feed/" rel="self" type="application/rss+xml" />
	<link>https://laumania.net/2009/01/31/using-grid-or-canvas-as-sprite-containter/</link>
	<description>Building enterprise solutions by day and games by night</description>
	<lastBuildDate>Wed, 11 Mar 2009 08:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.1</generator>
	<item>
		<title>
		By: Mads		</title>
		<link>https://laumania.net/2009/01/31/using-grid-or-canvas-as-sprite-containter/#comment-43</link>

		<dc:creator><![CDATA[Mads]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/01/31/Using-Grid-or-Canvas-as-sprite-container.aspx#comment-43</guid>

					<description><![CDATA[Maybe, my conclusion is that it performace the same, so you can use the approach you want. :)]]></description>
			<content:encoded><![CDATA[<p>Maybe, my conclusion is that it performace the same, so you can use the approach you want. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Morris		</title>
		<link>https://laumania.net/2009/01/31/using-grid-or-canvas-as-sprite-containter/#comment-42</link>

		<dc:creator><![CDATA[Peter Morris]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/01/31/Using-Grid-or-Canvas-as-sprite-container.aspx#comment-42</guid>

					<description><![CDATA[Maybe it&#039;s done this way so that additional transforms may be applied such as scale and rotate?]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s done this way so that additional transforms may be applied such as scale and rotate?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
